Programme
Home
Programme
Programme Overview
Day 1
Saturday, 22 August 2026
| Start | End | FFNM Hall | MyBONe Hall |
|---|---|---|---|
| 0730 | 0830 | Registration Open | |
| 0830 | 0840 | WELCOME REMARKS (FFNM) | |
| 0840 | 0850 | WELCOME REMARKS (MyBONe) | |
| 0850 | 0900 | OPENING CEREMONY BY GUEST OF HONOUR |
|
| 0900 | 0945 | PRESIDENTS’ FORUM | |
| 0945 | 1015 | PLENARY 1 | |
| 1015 | 1045 | PLENARY 2 | |
| 1045 | 1115 | Sponsored Morning Tea Symposium | |
| 1115 | 1130 | Tea Break & Exhibit Visit | |
| 1130 | 1240 | Symposium 1 | Symposium 2 |
| 1240 | 1310 | Sponsored Lunch Symposium | |
| 1310 | 1410 | Buffet Lunch & Exhibit Visit | |
| 1410 | 1440 | PLENARY 3 | |
| 1440 | 1510 | PANEL DISCUSSION | |
| 1510 | 1540 | Sponsored Afternoon Tea Symposium | |
| 1540 | 1600 | Tea Break & Exhibit Visit | |
| 1600 | 1710 | Symposium 3 | Symposium 4 |
| 1710 | End of Day 1 | ||
| 1720 | 1830 | FFNM AGM 2026 (with election) |
|
Day 2
Sunday, 23 August 2026
| Start | End | FFNM Hall | MyBONe Hall |
|---|---|---|---|
| 0730 | 0830 | Registration Open | |
| 0830 | 0900 | Plenary 4 | |
| 0900 | 0930 | Plenary 5 | |
| 0930 | 1000 | Plenary 6 | |
| 1000 | 1020 | Tea Break & Exhibit Visit | |
| 1020 | 1130 | Symposium 5 | Symposium 6 |
| 1130 | 1240 | Symposium 7 | Symposium 8 |
| 1240 | 1310 | AWARDS PRESENTATION CLOSING CEREMONY | |