Programme
Home
Programme
Programme Overview
Day 1
Saturday, 22 August 2026
| Start | End | FFNM Hall | MyBONe Hall |
|---|---|---|---|
| 0730 | 0830 | Registration Open | |
| 0830 | 0840 | WELCOME REMARKS (FFNM) | |
| 0840 | 0850 | WELCOME REMARKS (MyBONe) | |
| 0850 | 0900 | OPENING CEREMONY BY GUEST OF HONOUR |
|
| 0900 | 0945 | PRESIDENTS’ FORUM | |
| 0945 | 1015 | PLENARY 1 | |
| 1015 | 1045 | PLENARY 2 | |
| 1045 | 1100 | Tea Break & Exhibit Visit | Oral Presentation |
| 1145 | |||
| 1145 | 1255 | SYMPOSIUM 1 | SYMPOSIUM 2 |
| 1255 | 1325 | Sponsored Lunch SYMPOSIUM by Amgen Biopharmaceuticals Malaysia |
|
| 1325 | 1425 | Buffet Lunch & Exhibit Visit | |
| 1425 | 1455 | PLENARY 3 | |
| 1455 | 1525 | PANEL DISCUSSION | |
| 1525 | 1555 | Sponsored Afternoon Tea SYMPOSIUM by Nuvera Sdn Bhd |
|
| 1555 | 1615 | Tea Break & Exhibit Visit | |
| 1615 | 1725 | SYMPOSIUM 3 | SYMPOSIUM 4 |
| 1725 | End of Day 1 | ||
| 1730 | 1840 | FFNM AGM 2026 (with election) |
|
Day 2
Sunday, 23 August 2026
| Start | End | FFNM Hall | MyBONe Hall |
|---|---|---|---|
| 0730 | 0830 | Registration Open | |
| 0830 | 0900 | PLENARY 4 | |
| 0900 | 0930 | PLENARY 5 | |
| 0930 | 1000 | PLENARY 6 | |
| 1000 | 1020 | Tea Break & Exhibit Visit | |
| 1020 | 1130 | SYMPOSIUM 5 | SYMPOSIUM 6 |
| 1130 | 1240 | SYMPOSIUM 7 | SYMPOSIUM 8 |
| 1240 | 1310 | AWARDS PRESENTATION CLOSING CEREMONY | |